![]() |
||||||
| 2008 | ||||||
| February 19 | Banquet | |||||
| March 16-17 | Kaufman County Day in Austin | |||||
| March 31 | Quarterly Membership Luncheon click for info | |||||
| April 1-5 | County Jr. Livestock Show | |||||
| April | Business After Hours Mixer | |||||
| April 21 | Annual Golf Tournament click to get the form | |||||
| May | Countywide Cleanup | |||||
| May 19 | Quarterly Membership Luncheon | |||||
| May 28 | Memorial Day Ceremony | |||||
| June | Business After Hours Mixer | |||||
| July 4th | Independence Day Parade | |||||
| August | New Teacher Luncheon | |||||
| August | Annual Civic Auction | |||||
| September 8 | Quarterly Membership Luncheon | |||||
| October | Business After Hours | |||||
| October | Citywide Cleanup | |||||
| October 25 | Scarecrow Festival | |||||
| October 25 | Historic Ghost Walk | |||||
| November 11 | Veterans Day Parade/Ceremony | |||||
| November 17 | Quarterly Membership Luncheon | |||||
| December | Business After Hours Mixer | |||||
![]() |
![]() |
|||||